<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rankings &#8211; Marketing Automation</title>
	<atom:link href="http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/</link>
	<description>Comprehensive, non-biased reviews of vendors, trends, and technologies impacting the marketing organization</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: tewksbum</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-2/#comment-1462</link>
		<dc:creator>tewksbum</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1462</guid>
		<description>Chordiant... really?  I&#039;m thinking call center and self service web product.  I could see them being in the same deals with Infor, but Epiphany is the only reason they are on the map.  I&#039;ve checked out their Cx messaging, but what type of campaign aspects do they have?</description>
		<content:encoded><![CDATA[<p>Chordiant&#8230; really?  I&#8217;m thinking call center and self service web product.  I could see them being in the same deals with Infor, but Epiphany is the only reason they are on the map.  I&#8217;ve checked out their Cx messaging, but what type of campaign aspects do they have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christophe Rebuffa</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-2/#comment-1460</link>
		<dc:creator>Christophe Rebuffa</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1460</guid>
		<description>Interesting review and a welcomed change from the &#039;magic quadrant&#039;, however there is one major ommission from the study: Chordiant. Please have a look and update the study.</description>
		<content:encoded><![CDATA[<p>Interesting review and a welcomed change from the &#8216;magic quadrant&#8217;, however there is one major ommission from the study: Chordiant. Please have a look and update the study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-1/#comment-1395</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1395</guid>
		<description>Interesting overview.

@ Engago Team, 
I disagree: most of the mentioned names focus on inbound as well as outbound. It just depends whether or not the organisations are ready for it. And true, there is a market for easy entry online apps. 

The trick is not to be good at one channel, inbound OR outbound, but to deliver a truly integrated approach to customer dialogues. Hence, to to focus on ALL touchpoints. Web is just one of many (think of call, direct mail, instore, salesreps... etc). In fact, once you have integrated inbound for those channels, outbound is easy to implement.</description>
		<content:encoded><![CDATA[<p>Interesting overview.</p>
<p>@ Engago Team,<br />
I disagree: most of the mentioned names focus on inbound as well as outbound. It just depends whether or not the organisations are ready for it. And true, there is a market for easy entry online apps. </p>
<p>The trick is not to be good at one channel, inbound OR outbound, but to deliver a truly integrated approach to customer dialogues. Hence, to to focus on ALL touchpoints. Web is just one of many (think of call, direct mail, instore, salesreps&#8230; etc). In fact, once you have integrated inbound for those channels, outbound is easy to implement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engago team</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-1/#comment-1299</link>
		<dc:creator>Engago team</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1299</guid>
		<description>@tewksbum One trick ponies can be easier to use.

Most of the above marketing systems are based upon outbound marketing, whereas the new trend is inbound marketing as people are fed up with push and interruption marketing; People are Internet educated enough to find themselves what they search on the Internet.
LEADSExplorer is a bit more than a one trick pony.</description>
		<content:encoded><![CDATA[<p>@tewksbum One trick ponies can be easier to use.</p>
<p>Most of the above marketing systems are based upon outbound marketing, whereas the new trend is inbound marketing as people are fed up with push and interruption marketing; People are Internet educated enough to find themselves what they search on the Internet.<br />
LEADSExplorer is a bit more than a one trick pony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tewksbum</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-1/#comment-1290</link>
		<dc:creator>tewksbum</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1290</guid>
		<description>Simple.  Easy to understand.  No doubt the anonymous traffic products like yours or Lead Lander can add value.  The only issue here is they are pretty much a one trick pony - reverse look up of the IP address coupled with purchased data (i.e., contact data).  Its the data - contacts that is valuable here.  The reverse look up functionality is pretty standard across the demand gen tools and of course they give you all the additional engagement marketing capabilities.</description>
		<content:encoded><![CDATA[<p>Simple.  Easy to understand.  No doubt the anonymous traffic products like yours or Lead Lander can add value.  The only issue here is they are pretty much a one trick pony &#8211; reverse look up of the IP address coupled with purchased data (i.e., contact data).  Its the data &#8211; contacts that is valuable here.  The reverse look up functionality is pretty standard across the demand gen tools and of course they give you all the additional engagement marketing capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engago Team</title>
		<link>http://themarketingmojo.com/2009/03/16/rankings-marketing-automation/comment-page-1/#comment-1271</link>
		<dc:creator>Engago Team</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://themarketingmojo.com/?p=1461#comment-1271</guid>
		<description>Where would you position LEADSExplorer?
Lead generation by revealing the company names of the website visitors.
Customer retention analysis by knowing the increase or decrease of their website activity.
Customer and lead web analytics combined with a CRM including email integration.</description>
		<content:encoded><![CDATA[<p>Where would you position LEADSExplorer?<br />
Lead generation by revealing the company names of the website visitors.<br />
Customer retention analysis by knowing the increase or decrease of their website activity.<br />
Customer and lead web analytics combined with a CRM including email integration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
